Name | Organization Role(s) | Phone | |
---|---|---|---|
Dave Brandon | Girls Coordinator | 513-348-9550 | |
Dave Lunn | Girls Coordinator | 513-307-5040 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Josh Lea | Boys Basketball Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Clarence Klopfstein | Basketball Rep |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Brad Ballinger | President | 937-728-0400 | |
Travis Tipton | Vice President | 937-402-7087 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Samy Broyles | Program Coordinator | ||
David Connell | Program Coordinator | 513-939-4745 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jack Booth | Co-Coordinator | 330-697-2718 | |
David Glenn | Co-Coordinator | 513-288-0383 | |
Becky Grammel | Gym Scheduler | ||
Carl Woods | Program Coordinator | 513-319-5771 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Brady Brandt | Director of Youth Sports/Middle School Athletics | 513-288-2515 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Alyson Tsiominas | Coordinator | 513-484-0526 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Randy Bucker | Program Coordinator | 513-276-9848 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Brian Daley |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Kristen Maiden | Recreation Department Coordinator | 513-563-2247 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Chevy Harris | Program Coordinator | 513-501-1906 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jody Green | Program Coordinator | 513-800-7902 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Cindy Oakenfull | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Chris Curtis | President | 513-532-9178 | |
Jennifer Schmahl | Vice President |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Chris Moore | Boys Coordinator | 513-509-8706 | |
Jerry Settelmayer | President | 513-519-5266 | |
Nick Spreen | Girls Coordinator | 513-250-6766 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Amy Goetz | Vice President | 513-543-7620 | |
Jeff Snyder | President | 513-907-0704 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Nichole Doolan | HS Coordinator, Gym Scheduler | ||
Jen Turner | President, Girls Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Michael Brugh | Coordinator | ||
Jessica Leimbach | Coordinator | 513-460-0059 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Marc Amazon | Mason Independent Coach |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jack Alley | IHRC Coordinator | ||
Brian Shaw | Program Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jason Wehby | Basketball Coordinator | 513-884-0656 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Gary Kinney | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Nate Bradds | President | ||
Mike Wiery | Vice President |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Chad Rupp | 937-671-1285 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Kathy Steen | Scheduling Coordinator | 513-254-4219 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Landon Martin | Athletic Director | ||
Dave Mueller | President | ||
Mike Sako | Boys Coordinator | ||
Brad Work | Girls Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Kurt Dooley | Gym Scheduler | 513-607-8780 | |
Felisha Hartmann | Program Coordinator | 513-382-1879 | |
Cory Williams | Program Coordinator | 513-316-5266 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Matt Braun | League Liason | ||
Brad Early | Girls Travel Program Director | 513-518-2835 | |
Chris Finley | Girls Travel Program Coordinator | ||
Karen Murray | President | ||
Ben Thomas | Boys Travel Program Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Brad Conner | 513-305-9504 | ||
Mike Prus | Program Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Kevin Frye | Assistant Commissioner | 513-476-7639 | |
Dan Tully | Commissioner | 513-435-2098 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Dave Marten | Coordinator | 513-288-2275 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Dennis Legault | Boys and Girls Athletic Coordinator | ||
Joe Mordino | President | 513-977-9005 | |
Doug Nurre | V.P. Coordinator 4th-6th girls | ||
Dave Theuring | Scheduler |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Mike Creemer | Director of Sports and Rec | 513-237-0324 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jeff Spelman | Program Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Stephen Leichter | Assistant Athletic Director | 513-364-9891 | |
Robert Villardo | Athletic Director | 513-602-5689 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Rodney Hunter Jr. | Girls Coordinator | 513-904-3173 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jeremy Dahmer | Coordinator | ||
Jeff Lambdin | Vice President | 743-751-7455 | |
Kyle Norsworthy | President | 859-552-5303 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Mike Casagrande | Basketball Coordinator | 513-515-3232 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Michael Barron | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Michael Ducolon | President | 513-266-8322 | |
Andrew Krites | League Representative | 513-382-7816 | |
Joe Piening | Treasurer | 513-673-4667 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Will Lundstrom | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Dave Dissinger | Girls Athletic Coordinator | 513-316-9970 | |
Tom Price | Boys Athletic Coordinator | 513-260-9393 | |
Jody Rieger | 7th-8th Boys, 7th-12th Girls Coordinator | 513-504-7642 | |
Tiffany Roman | 7th-8th Boys, 7th-12th Girls Assistant Coordinator | ||
Brad Thomas | President | 513-324-1041 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Amy Crosby | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Marissa Albright | Coordinator | ||
Brooks Posta | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Bob Estep | Vice President, Boys Basketball Coordinator | 513-335-8490 | |
Bonnie Rack | President, Girls Coordinator | 513-673-7225 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Patty Smith | Athletic Director | 513 477-4252 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Nicole Butzin | Girls Coordinator | 513-460-9671 | |
Brad Voegele | Boys Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jesse Dunbar | Basketball Coordinator | 513-739-8268 | |
Chris Vockell | Basketball Coordinator | 513-470-4889 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Amy Ilg | Athletic Department Admin | 513-504-4094 | |
Roger Schnirring | Middle School Coordinator | 513-479-8578 | |
Rob Starkey | Lotspeich Coordinator | 513-503-0315 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Michael Blomer | Gym Scheduler | ||
Aaron Tiplady | Gym Scheduler | ||
Chris Williams | 7th-12th Basketball Coordinator | ||
Cori Williams | 2nd-6th Basketball Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
John Wagner | Recreation Program Coordinator | 513-346-3915 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Kristin Baker | Basketball Coordinator | ||
Jen McGrath | Athletic Director |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Brittany Christerson | Girls Coordinator | 513-646-9426 | |
Jeff Drasnin | Boys Athletic Coordinator | 513-985-9587 | |
Sheldon Ellis | Gym Scheduler | 513-967-0783 | |
Eric Goedde | Boys Rec Coordinator | 513-314-6661 | |
Dawn Heaton | President | 513-310-0472 | |
Ali Margello | Webmaster |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Steve James | Organization Contact | ||
Jason Reynolds | Boys Coordinator | ||
Amanda VanGorden | Girls Coordinator | 513-349-6196 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
David Laite | Basketball Commissioner | 513-300-6045 | |
Adam Merten | Basketball Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Aaron Larkins | Basketball Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Joe Thomas | Program Coordinator | 513-780-7394 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jerry McBride | High School Placement Coordinator | 513-307-8327 | |
Bradley Riffle | Middle School Placement Coordinator | 513-543-9386 | |
Holley Schmidt | Treasurer | 513-503-2837 | |
John Schmidt | President | 513-910-1842 | |
Jim Teegarden | Admin/IT Tech | 513-907-6648 | |
Michelle Trainor | Vice-President and 2nd-6th Placement Coordinator | 513-910-1056 | |
Allen York | Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Scott Gaviglia | Basketball Coordinator |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Jeff Cummins | VP of Basketball |
Name | Organization Role(s) | Phone | |
---|---|---|---|
John Feldmeier | Boys 6th Athletic Team Coordinator | ||
Doug Geygan | Boys 5th Athletic Team Coordinator | ||
Joe Voss | Coordinator | 513-386-7715 |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Tess Harper |
Name | Organization Role(s) | Phone | |
---|---|---|---|
Bryan Hill | Recreation Department Coordinator | 440-539-0012 |